Description
Attention to detail is evident in this elegant two-story home. The main floor features a custom kitchen w/Alderwood cabinetry, granite countertops, island & Bosch appliances. A formal living room featuring hardwood flooring & gas fireplace, formal dining room, spacious family room w/exposed brick fireplace & cathedral ceilings, peaceful three-season sunroom, as well as a bonus room that could be utilized as an office completes the main floor. Elements of the upper level include the master suite w/private bath boasting marble countertops and heated flooring. Three guest bedrooms (one of which has been converted into an elegant walk-in closet) and full bath w/jetted tub and granite countertops complete the upper level. The lower level is partially finished & includes a Woods Basement System and rollout shelving w/tracks. The exterior is just as impressive w/heated in-ground pool, shed, rock fountain, and dramatic stone fireplace. Recent home inspection report available upon request.
Details
MLS# | 6210132 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1975 |
---|
Days On Site | 40 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Pool | Yes |
---|
Story(s) | NA |
---|
Acreage | 0.46 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $78,000 | Max Sale Price: $144,000 | Med Sale Price: $111,000 |
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Date: Jan 2021 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $241,500 | Med Sale Price: $104,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $157,500 | Med Sale Price: $85,000 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $29,000 | Max Sale Price: $110,000 | Med Sale Price: $93,750 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $79,000 | Max Sale Price: $190,000 | Med Sale Price: $92,500 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $222.55 | Min Sale Price: $50,000 | Max Sale Price: $610,900 | Med Sale Price: $96,500 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $74,000 | Max Sale Price: $207,000 | Med Sale Price: $107,000 |
Date: Jul 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $165,000 | Med Sale Price: $95,000 |
Date: Jun 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $207,000 | Med Sale Price: $132,000 |
Date: May 2020 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $340,000 | Med Sale Price: $163,500 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $129,000 | Med Sale Price: $97,250 |
Mar 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $78,000 |
Max Sale Price: | $144,000 |
Med Sale Price: | $111,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Jan 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $241,500 |
Med Sale Price: | $104,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $157,500 |
Med Sale Price: | $85,000 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $93,750 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $79,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $92,500 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $222.55 |
Min Sale Price: | $50,000 |
Max Sale Price: | $610,900 |
Med Sale Price: | $96,500 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,000 |
Max Sale Price: | $207,000 |
Med Sale Price: | $107,000 |
Jul 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $95,000 |
Jun 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $207,000 |
Med Sale Price: | $132,000 |
May 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $163,500 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $129,000 |
Med Sale Price: | $97,250 |
Request a showing
Request a showing